Administration OfficeAlcott Center |
||
---|---|---|
Office Phone | 847.850.2100 | |
Office Fax | 847.459.5741 | |
info@bgparks.org | ||
Athletics/Weather Hotline | 847.235.6857 | |
Vandalism Hotline | 847.850.2163 | |
Hours | Monday – Friday Saturday & Sunday |
8:30 am – 5 pm Closed |
TTY | Dial 7-1-1 or 800.526.0844 |
Administration | ||
---|---|---|
Erika Strojinc, CPRE | Executive Director | 847.850.2133 |
Joe Zimmermann, CPRE | Director of Recreation and Facilities | 847.850.2197 |
Tim Howe, CPRP, CPSI, CPO | Director of Parks and Planning | 847.850.2163 |
John Short, CPA, CPRE | Director of Business Services and Human Resources | 847.850.2114 |
Mike Terson, CPRP | Superintendent of Communications and Marketing | 847.850.2116 |
Beth Wanland | Executive Assistant | 847.850.2104 |
Business, Registration, & Marketing | ||
---|---|---|
Greg Ney, CPRP | Superintendent of Information Technology and Front Office | 847.850.2127 |
Scott Spitz, PHR | Superintendent of Human Resources and Risk Management | 847.850.2143 |
Laurie Hoffman, AIA, CDT, NCARB | Planning and Development Manager | 847.850.2115 |
Jenn Foreman, CPRP, CPO | Safety and Training Supervisor | 847.850.2113 |
Robin Racusen | Accounts and Front Office Manager | 847.850.2103 |
Jennifer Johns | Marketing Specialist | 847.850.2124 |
Wendy Friedman | Partnerships and Communications Specialist | 847.850.2144 |
Debbie Mills | Registration Specialist | 847.850.2101 |
Recreation | ||
---|---|---|
Chuck Burgess, CPRP, CPO | Superintendent of Recreation | 847.850.2125 |
Diana Clayson, CPRP | Superintendent of Recreation | 847.850.2149 |
Brian O’Malley, CPRP | Superintendent of Recreation | 847.850.2123 |
Aly Stanczak, CPRE | Recreation Manager | 847.850.2105 |
TJ Wilkes, CPRP | Recreation Manager | 847.850.2199 |
Amanda Busch | Clubhouse Manager | 847.850.2134 |
Lindsay Grandt | Recreation Supervisor | 847.850.2132 |
Phoebe Guercio | Recreation Supervisor | 847.850.2109 |
Derek Hoffman | Recreation Supervisor | 847.850.2119 |
Keri Isacovici | Recreation Supervisor | 847.850.2111 |
Mike Pfeiffer, ISA | Recreation Supervisor | 847.850.2108 |
Elizabeth Quinzio | Recreation Supervisor | 847.850.2196 |
Ann Marie Shipstad-Schwartz, CPRP | Recreation Supervisor | 847.850.2152 |
Shannon McClure | Recreation Specialist | 847.850.2121 |
Jimmy Mix | Golf Dome Facility Supervisor | 847.353.7529 |
Debbie Fandrei | Museum Curator | 847.850.2148 |
Marina Mayne | Museum Registrar and Public Educator | 847.850.2203 |
Jose Lanza | Alcott Center Head Custodian | 847.850.2120 |
Ramon Diaz | Alcott Center Evening Custodian | 847.850.2120 |
Yony Matute | Community Arts Center Head Custodian | 847.850.2175 |
Fitness Center | ||
---|---|---|
Chris Eckert, CPRP | Superintendent of Revenue Facilities | 847.353.7582 |
Jenay Gordon | Group Exercise Manager | 847.353.7577 |
Debra Saper | Fitness Floor Manager | 847.353.7512 |
Carol Lucido | Customer Relations Manager | 847.353.7520 |
Parks & Facilities | ||
---|---|---|
Dani Hoefle, CPRP, CPSI, CPO | Superintendent of Parks | 847.850.2166 |
Jerry Kolodziej, CPO | Superintendent of Facilities | 847.850.2107 |
Nick Cozzi, CPRP, CPSI | Parks Foreman | 847.850.2117 |
Jose Soto | Parks Foreman | |
Rosendo Soto | Parks Foreman | 847.850.2188 |
Dave Anderson, CPO | Fitness Center Facility Foreman | 847.353.7557 |
Matt Raupp | Athletic Fields Foreman | |
Clint Poynor, CPO | Facilities Foreman | 847.850.2165 |
Andrew McDowell, CPO | Facilities Technician | 847.850.2162 |
Kyle Moody, CPO | Facilities Technician | 847.850.2161 |
Tylor Schlenz | Facilities Specialist | |
Felix Yarovsky, CPO | Facilities Engineer | 847.353.7556 |
Mark Bajno, CSFM | Athletic Fields Technician | |
Joe Jagiello | Athletic Fields Technician | |
Tony Vraniak | Mechanic | 847.850.2164 |
Tom Hoffman | Parks Supervisor | |
Karsten Ziemann | Parks Supervisor | |
Esteban Gomez | Parks Specialist | |
Sean Johnson | Parks Specialist | |
Connor McWard | Parks Specialist |
AFO – Aquatic Facility Operator
CPA – Certified Public Accountant
CPO – Certified Pool Operator
CPRE – Certified Parks and Recreation Executive
CPRP – Certified Parks and Recreation Professional
CPSI – Certified Playground Safety Inspector
CSFM – Certified Sports Field Manager
ISA – International Society of Arboriculture
PHR – Professional in Human Resources