Skip to content

PA97-0609 Open Meetings Act Required Salary Information

Section 5. The Open Meetings Act is amended by adding
Section 7.3 as follows:

(5 ILCS 120/7.3 new)
Sec. 7.3. Duty to post information pertaining to benefits offered through the Illinois Municipal Retirement Fund.
(a) Within 6 business days after an employer participating in the Illinois Municipal Retirement Fund approves a budget, that employer must post on its website the total compensation package for each employee having a total compensation package that exceeds $75,000 per year.  If the employer does not maintain a website, the employer must post a physical copy of this information at the principal office of the employer.  If an employer maintains a website, it may choose to post a physical copy of this information at the principal office of the employer in lieu of posting the information directly on the website; however, the employer must post directions on the website on how to access that information.
(b) At least 6 days before an employer participating in the Illinois Municipal Retirement Fund approves an employee’s total compensation package that is equal to or in excess of $150,000 per year, the employer must post on its website the total compensation package for that employee.  If the employer does not maintain a website, the employer shall post a physical copy of this information at the principal office of the employer.  If an employer maintains a website, it may choose to post a physical copy of this information at the principal office of the employer in lieu of posting the information directly on the website; however, the employer must post directions on the website on how to access that information.
(c) For the purposes of this Section, “total compensation package” means payment by the employer to the employee for salary, health insurance, a housing allowance, a vehicle allowance, a clothing allowance, bonuses, loans, vacation days granted, and sick days granted.

Name Job Title Salary Auto Allowance Health Reimbursement Total Compensation Sick Days Vacation Days
Erika Strojinc Executive Director $179,853 $7,342 $4,850 $192,045 12 22
John Short Director of Business Services and Human Resources $183,968 $0 $4,850 $188,818 12 26
Tim Howe Director of Parks and Planning $155,294 $6,481 $4,850 $166,025 12 20
Joe Zimmermann Director of Recreation & Facilities $139,203 $6,978 $0 $146,181 12 14
Greg Ney Superintendent of Information Technology and Front Office $120,550 $0 $7,450 $128,000 12 26
Mike Terson Superintendent of Communications and Marketing $120,823 $0 $5,600 $126,423 12 22
J. Chris Eckert Superintendent of Revenue Facilities $116,251 $0 $5,100 $121,351 12 24
Charles Burgess Superintendent of Recreation $109,266 $0 $4,850 $114,116 12 24
Jerry Kolodziej Superintendent of Facilities $105,369 $0 $7,800 $113,169 12 17
Diana Clayson Superintendent of Recreation $106,051 $0 $4,850 $110,901 12 20
Danielle Hoefle Superintendent of  Parks $102,752 $0 $4,850 $107,602 12 20
Clint Poynor Facilities Foreman $101,669 $0 $4,850 $106,516 12 30
Scott Spitz Superintendent of Human Resources and Risk Management $100,010 $0 $4,850 $104,860 12 20
Laurie Hoffman Planning and Development Manager $99,507 $0 $5,100 $104,607 12 10
Dave Anderson Facilities Foreman $98,042 $0 $4,850 $102,892 12 22
Brian O’Malley Superintendent of Recreation $96,262 $0 $4,850 $101,112 12 20
Rosendo Soto Parks Foreman $92,758 $0 $4,850 $97,608 12 30
Deborah Fandrei Museum Curator $91,255 $0 $2,500 $93,755 12 26
Jose Soto Parks Foreman $88,280 $0 $4,850 $93,130 12 26
Alyson Stanczak Recreation Manager $85,981 $0 $4,850 $90,831 12 24
Matt Raupp Parks Foreman $84,884 $0 $5,100 $89,984 12 26
Robin Racusen Accounts and Front Office Manager $84,422 $0 $4,850 $89,272 12 26
TJ Wilkes Recreation Manager $83,629 $0 $4,850 $88,479 12 24
Beth Wanland Executive Assistant $82,823 $0 $4,850 $87,673 12 17
Carol Lucido Customer Relations Manager $78,858 $0 $4,850 $83,708 12 20
Jose Lanza Head Custodian $77,244 $0 $4,850 $82,094 12 24
Tom Hoffman Parks Supervisor $74,717 $0 $4,850 $79,567 12 26
Tony Vraniak Mechanic $76,489 $0 $2,500 $78,989 12 12
Debra Saper Fitness Manager $73,724 $0 $4,850 $78,574 12 16
Ann Marie Shipstad-Schwartz Recreation Supervisor $70,377 $0 $7,800 $78,177 12 15
Jenay Gordon Group Exercise Manager $72,144 $0 $4,850 $76,994 12 16
Nicholas Cozzi Parks Foreman $71,451 $0 $5,100 $76,551 12 16
scrollable

Required Healthcare Coverage Transparency Information

Buffalo Grove Park District

Install Buffalo Grove Park District

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”